número de parte: | |
---|---|
garantía: | |
Material: | |
Estado de Disponibilidad: | |
Cantidad: | |
5267994
Zoey or OEM
5267994
Nombre del producto | árbol de levas para motor Cummins ISF2.8 |
número de parte | 5 |
Garantía | 12 meses |
MOQ | 1 PC |
origen | Porcelana |
Partes relacionadas
ÁRBOL DE LEVAS CUMMINS | ||||||
Modelo | P/Nº. | Observación | Modelo | P/Nº. | Observación | |
B3.3 | M11 | 3084568 | ||||
4BT | 3929885 | M11 | 3348374 | |||
4BT | 3929039 | M11 | 4004556 | |||
4BT | 3925582 | M11 | 3087856 | |||
4BT | 3914638 | M11 | 4022816 | |||
6BT | 3929042 | M11 | 4022823 | |||
6BT | 3283179 | M11 | 4059893 | |||
6BT | 3929886 | M11 | 3097267/4083012 | |||
6BT | 3929041 | NH220 | 3801030 | |||
6BT | 3914639 | NH220 | 3022177 | |||
6CT | 3923478 | 3935715 | N14 | 4024849 | ||
6CT | 3917882 | N14 | 3800855 | |||
6CT | 3929734 | N14 | 4025955 | |||
6CT | 3924471 | N14 | 3087650 | |||
6CT | 3935716 | N14 | 3803902 | |||
6CT | 3935715 | N14 | 3803425 | |||
ISLA | 3966431 | 3966430/5283931 | N14 | 4059955 | ||
4ISBE | 3971586 | 3970117 | N14 | 3411327 | ||
6ISBE | 3979506/4896421/3954099 | NT855 | 111888 | |||
CINE | 3938163/3976620 | NT855 | 129860 | |||
ISDE-4 | 3970117/3977547 | NT855 | 143450 | |||
ISDE-6 | 3954099/3954100 | NT855 | 3023177 | |||
ISF2.8 | 5267994 | NT855 | 3049023 | |||
ISF3.8 | 4988630 | NT855 | 3801763 | |||
ISX15 | 4101432 | Inyector | NT855 | 3025518 | ||
ISX15 | 4298629 | 3685964 | NT855 | 3026975 | ||
ISX15 | 4059331, 4298626 | NT855 | 3042568 | Big Cam, marino, grupo electrógeno, | ||
ISX15 | 4101476 | NT855 | 3608786 | 3053525 | ||
ISX15 | 3684306 | NT855 | 3053525 | 3608786 | ||
ISX15 | 3681710 | NT855 | 3608787 | |||
ISX15 | 3100840 | NT855 | 3068668 | |||
ISX15 | 4298627 | 4059333 | NT855 | 3108668 | ||
ISX15 | 3104279 | NT855 | 3051132 | |||
ISX15 | 3100363 | NT855 | 3049024 | |||
ISX15 | 3688242 | NT855 | 3025517 | |||
K19 | 3076767 | NT855 | 3026972 | |||
K19 | 3066880 | NT855 | 3044767 | Big Cam, marino, grupo electrógeno, | ||
K19 | 3066881 | NT855 | 3801668 | |||
K19 | 3066882 | NT855 | 3801769 | |||
K19 | 3066877/207770 | NT855 | 4913963 | |||
K19 | 3066822 | NT855 | 3058957 | |||
QSK19 | 4067667 | NT855 | 4914522 | |||
QSK19 | 3090000 | NT855 | 3090874 | |||
KT38 | 3066884 | NT855 | 3801448/3036697 | |||
KT38 | 3066885 | NT855 | 3801749 | |||
KT38 | 3062076 | NT855 | 3801030 | |||
KT38 | 3062077 | QSK23 | 4095508 | |||
KT38 | 3630121 | VT28 | 3801307 | |||
KT38 | 3630122 | VT28 | 3801308 | |||
KT38 | 3629170 | VT28 | 3026541 | |||
KT38 | 3629171 | VT28 | 3026542 | |||
QSK38 | 3066888 | VT28 | 4084750 | |||
QSK38 | 3066889 | VT28 | 4084751 | |||
L9.5 | 5267498 | VT28 | 4073133 | |||
L10 | 3036117 | VT28 | 4073134 | |||
L10 | 3803651 | VT28 | 3070837 | |||
L10 | 3804824 | VT28 | 3070838 | |||
L10 | 3037523 | VT28 | 163880 | |||
L10 | 3895801 | VT28 | 163930 | |||
L10 | 3895809 | V903 | 195490 | 199180;215580 |
Nombre del producto | árbol de levas para motor Cummins ISF2.8 |
número de parte | 5 |
Garantía | 12 meses |
MOQ | 1 PC |
origen | Porcelana |
Partes relacionadas
ÁRBOL DE LEVAS CUMMINS | ||||||
Modelo | P/Nº. | Observación | Modelo | P/Nº. | Observación | |
B3.3 | M11 | 3084568 | ||||
4BT | 3929885 | M11 | 3348374 | |||
4BT | 3929039 | M11 | 4004556 | |||
4BT | 3925582 | M11 | 3087856 | |||
4BT | 3914638 | M11 | 4022816 | |||
6BT | 3929042 | M11 | 4022823 | |||
6BT | 3283179 | M11 | 4059893 | |||
6BT | 3929886 | M11 | 3097267/4083012 | |||
6BT | 3929041 | NH220 | 3801030 | |||
6BT | 3914639 | NH220 | 3022177 | |||
6CT | 3923478 | 3935715 | N14 | 4024849 | ||
6CT | 3917882 | N14 | 3800855 | |||
6CT | 3929734 | N14 | 4025955 | |||
6CT | 3924471 | N14 | 3087650 | |||
6CT | 3935716 | N14 | 3803902 | |||
6CT | 3935715 | N14 | 3803425 | |||
ISLA | 3966431 | 3966430/5283931 | N14 | 4059955 | ||
4ISBE | 3971586 | 3970117 | N14 | 3411327 | ||
6ISBE | 3979506/4896421/3954099 | NT855 | 111888 | |||
CINE | 3938163/3976620 | NT855 | 129860 | |||
ISDE-4 | 3970117/3977547 | NT855 | 143450 | |||
ISDE-6 | 3954099/3954100 | NT855 | 3023177 | |||
ISF2.8 | 5267994 | NT855 | 3049023 | |||
ISF3.8 | 4988630 | NT855 | 3801763 | |||
ISX15 | 4101432 | Inyector | NT855 | 3025518 | ||
ISX15 | 4298629 | 3685964 | NT855 | 3026975 | ||
ISX15 | 4059331, 4298626 | NT855 | 3042568 | Big Cam, marino, grupo electrógeno, | ||
ISX15 | 4101476 | NT855 | 3608786 | 3053525 | ||
ISX15 | 3684306 | NT855 | 3053525 | 3608786 | ||
ISX15 | 3681710 | NT855 | 3608787 | |||
ISX15 | 3100840 | NT855 | 3068668 | |||
ISX15 | 4298627 | 4059333 | NT855 | 3108668 | ||
ISX15 | 3104279 | NT855 | 3051132 | |||
ISX15 | 3100363 | NT855 | 3049024 | |||
ISX15 | 3688242 | NT855 | 3025517 | |||
K19 | 3076767 | NT855 | 3026972 | |||
K19 | 3066880 | NT855 | 3044767 | Big Cam, marino, grupo electrógeno, | ||
K19 | 3066881 | NT855 | 3801668 | |||
K19 | 3066882 | NT855 | 3801769 | |||
K19 | 3066877/207770 | NT855 | 4913963 | |||
K19 | 3066822 | NT855 | 3058957 | |||
QSK19 | 4067667 | NT855 | 4914522 | |||
QSK19 | 3090000 | NT855 | 3090874 | |||
KT38 | 3066884 | NT855 | 3801448/3036697 | |||
KT38 | 3066885 | NT855 | 3801749 | |||
KT38 | 3062076 | NT855 | 3801030 | |||
KT38 | 3062077 | QSK23 | 4095508 | |||
KT38 | 3630121 | VT28 | 3801307 | |||
KT38 | 3630122 | VT28 | 3801308 | |||
KT38 | 3629170 | VT28 | 3026541 | |||
KT38 | 3629171 | VT28 | 3026542 | |||
QSK38 | 3066888 | VT28 | 4084750 | |||
QSK38 | 3066889 | VT28 | 4084751 | |||
L9.5 | 5267498 | VT28 | 4073133 | |||
L10 | 3036117 | VT28 | 4073134 | |||
L10 | 3803651 | VT28 | 3070837 | |||
L10 | 3804824 | VT28 | 3070838 | |||
L10 | 3037523 | VT28 | 163880 | |||
L10 | 3895801 | VT28 | 163930 | |||
L10 | 3895809 | V903 | 195490 | 199180;215580 |