Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Nombre del artículo: HOLSET
Modelo de motor: 3794989 3794988
Tipo de motor: motor diésel
Embalaje: madera/cartón
HOLSET 增压器目录 |
|
|
|
|
|
广西康明斯 |
|
|
|
|
|
序号 | 客户物料 | 总成号 | 增压器型号 | 排放等级 | 发动机 |
1 | 5459709 | 5461238 | HE300WG |
|
|
2 | 5353936 | 5359555 | HE300WG | Neumático3 | QSB7 |
3 | 5329572 | 5329571 | HE400WG | Neumático3 | QSL9.3 |
4 | 5328469 | 3790345 | HE300WG | Neumático3 | QSB7 |
5 | 3799505 | 3799504 | HE400WG | Neumático3 | QSL9.3 |
6 | 3786599 | 3790345 | HE300WG | Neumático3 | QSB6.7 |
7 | 3793021 | 3790337 | HE500FG | neumático2 | QSL9.3 |
8 | 3790339 | 3790337 | HE500FG | neumático2 | QSL9.3 |
9 | 3790346 | 3790345 | HE300WG | Neumático3 | QSB7 |
10 | 3781592 | 3781591 | HE400FG | Neumático3 | ZL50C 9,3 |
11 | 5356870 | 3790345 | HE300WG | Neumático3 | QSB6.7 |
12 | 5353936 | 5359555 | HE300WG | Neumático3 | QSB7 |
13 | 5328469 | 3790345 | HE300WG | Neumático3 | QSB7 |
14 | 5328694 | 3799504 | HE400WG | Neumático3 | QSL9.3 |
15 | 3781591 | 3781591 | HE400FG | Neumático3 | ZL50C 9,3 |
16 | 3786599 | 3790345 | HE300WG | Neumático3 | QSB6.7 |
17 | 3793021 | 3790337 | HE500FG | neumático2 | QSL9.3 |
18 | 3792345 | 3790345 | HE300WG | Neumático3 | QSB6.7 |
|
|
|
|
|
|
西安康明斯 |
|
|
|
|
|
序号 | 客户物料 | 总成号 | 增压器型号 | 排放等级 | 发动机 |
1 | 2543414X | 2843413 | HX55W | Euro3 | ISM11 |
2 | 2837414 | 2843417 | HX55W | euro3 | ISM11 |
3 | 4046026 | 2843417 | HX55W | Euro3 | ISM11 |
4 | 3780171X | 3590044 | HX55 | Euro3 | ISM11 |
5 | 3590045X | 3590044 | HX55 | Euro3 | ISM11 |
6 | 3775179X | 3775178 | HX55W | neumático2 | QSM11 |
7 | 3775589 | 3775588 | HX40G |
|
|
8 | 3796550X | 3796549 | HX55W | euro3 | ISM11 |
9 | 4046026X | 4046025 | HX55W | euro3 | ISM11 |
10 | 4051099 | 4050243 | HX55 | euro3 |
|
11 | 5322756X | 5322755 | HX55W | Euro5 | ISM11 |
12 | 5323277X | 5323276 | HX55W | Euro4 | ISM11 |
13 | 5325266X | 5325265 | HX55W | Euro4 | ISM11 |
14 | 5352019X | 5352018 | HX55W | Euro4 | ISM11 |
|
|
|
|
|
|
重庆康明斯 |
|
|
|
|
|
序号 | 客户物料 | 总成号 | 增压器型号 | 排放等级 | 发动机 |
1 | 2834277 | 5354343 | HX50 | neumático2 | M11 |
2 | 3529032 | 3529032 | HT3B |
|
|
3 | 3529035 | 3529035 | HT3B |
|
|
4 | 3529040 | 3529040 | HT3B |
|
|
5 | 3529041 | 3529041 | HT3B |
|
|
6 | 3593305 | 3593304 | HX50 | neumático2 | M11-290 |
7 | 3769515 | 3769514 | HE500WG | Neumático2/3 | QSNT14 |
8 | 3774524 | 3774523 | HE500WG | Neumático2/3 | QSNT14 |
9 | 3790220 | 3799336 | HE500WG | Neumático3 | QSNT14 |
10 | 3796152 | 3774523 | HE500WG | neumático2 | NT855 |
11 | 3799374 | 3799373 | HE500WG | Neumático2/3 | QSNT14 |
12 | 4050244 | 4050243 | HX50 | neumático2 | M11-290 |
13 | 4051099 | 4050243 | HX50 | Neumático3 | M11-290 |
14 | 4051100 | 4050243 | HX50 | neumático2 | M11-290 |
15 | 5330093 | 3799373 | HE500WG | Neumático2/3 | QSNT14 |
16 | 5351040 | 5351039 | HE500WG | Neumático2/3 | QSNT15 |
17 | 5351985 | 3769514 | HE500WG | Neumático3 | QSNT14 |
18 | 5353169 | 5353168 | HE500WG | neumático2 | QSNT14 |
19 | 5353174 | 5353173 | HE500WG | Neumático3 | QSNT14 |
20 | 5354249 | 5351039 | HE500WG | Neumático2/3 | QSNT14 |
21 | 5453845 | 5153844 | HE500FG | Neumático3 | QSNT14 |
|
|
|
|
|
|
北京福田康明斯 |
|
|
|
|
|
序号 | 客户物料 | 总成号 | 增压器型号 | 排放等级 | 发动机 |
1 | 2843674 | 3779951 | HX27W |
|
|
2 | 3770052 | 3770051 | HE300FG | Euro5 | ISF3.8 |
3 | 3772742 | 5350916 | HE200WG | Euro4 | ISF3.8 |
4 | 3773079 | 3796167 | HE200WG | Euro4 | ISF2.8 |
5 | 3773081 | 5350914 | HE221W | Euro4 | ISF2.8 |
6 | 3774187 | 3774186 | HE221W | euro3 | ISF3.8 |
7 | 3774221 | 3774189 | HE221W | Euro3/Euro4 | ISF3.8 |
8 | 3774229 | 3774197 | HE221W | Euro3/Euro4 | ISF2.8 |
9 | 3774230 | 3774199 | HE221W | Euro3/Euro4 | ISF2.8 |
10 | 3774231 | 3774202 | HE221W | Euro3/Euro4 | ISF3.8 |
11 | 3774232 | 3774205 | HE221W | Euro3/Euro4 | ISF3.8 |
12 | 3774233 | 3774208 | HE201W | Euro3/Euro4 | ISF2.8 |
13 | 2776284 | 5350910 | HE200WG | Euro4 | ISF2.8 |
14 | 3776285 | 5350918 | HE200WG | Euro4 | ISF3.8 |
15 | 3778527 | 3778526 | HE200WG | Euro3/Euro4 | ISF3.8 |
16 | 3778529 | 5350912 | HE200WG | Euro4 | ISF3.8 |
17 | 3778531 | 5350911 | HE200WG | Euro4 | ISF2.8 |
18 | 3778533 | 3778532 | HE201W | Euro3/Euro4 | ISF2.8 |
19 | 3778577 | 3778575 | HE200WG | Euro3/Euro4 | ISF3.8 |
20 | 3778577 | 3778575 | HE200WG | Euro3/Euro4 | ISF3.8 |
21 | 3778578 | 5350919 | HE200WG | Euro4 | ISF2.8 |
22 | 3779515 | 5350913 | HE200WG | Euro4 | ISF3.8 |
23 | 3780058 | 3780057 | HX27W |
|
|
24 | 3780060 | 3780059 | HE300FG |
|
|
25 | 3785294 | 5350921 | HE200WG |
|
|
26 | 3787854 | 3787853 | HE200WG | Euro4 | QSF2.8 |
27 | 3787854 | 3787853 | HE200WG | Euro4 | QSF2.8 |
28 | 3787923 | 3787922 | HE200WG | Euro4 | QSF2.8 |
29 | 3787923 | 3787922 | HE200WG | Euro4 | QSF2.8 |
30 | 3788177 | 5350915 | HE200WG | Euro4 | ISF2.8 |
31 | 3788178 | 3796178 | HE200WG | Euro4 | ISF2.8 |
32 | 3788386 | 3790834 | HE500FG | Euro4 | ISG11 |
33 | 3788387 | 3790796 | HE500FG | Euro4 | ISG12 |
34 | 3790134 | 5350917 | HE200WG | Euro4 | ISF3.8 |
35 | 3790138 | 5350917 | HE200WG | Euro4 | ISF2.8 |
36 | 3790142 | 3790141 | HE200WG | Euro4 | ISF3.8 |
37 | 3790142 | 3790141 | HE200WG | Euro4 | ISF3.8 |
38 | 3790144 | 3790143 | HE200WG | Euro4 | QSF3.8 |
39 | 3790144 | 3790143 | HE200WG | Euro4 | QSF3.8 |
40 | 3790349 | 3790348 | HE500FG | Euro4 |
|
41 | 3791373 | 3791209 | HE500FG | Euro3 | ISG11 |
42 | 3793015 | 5350967 | HE200VG | Euro4 | ISF2.8 |
43 | 3793016 | 5350968 | HE200VG | Euro4 | ISF2.8 |
44 | 3793278 | 3776280 | HE200FG | Euro3/Euro4 | QSF2.8 |
45 | 3793279 | 3778530 | HE200FG | Euro3/Euro4 | QSF2.8 |
46 | 3794989 | 3796175 | HE500FG | Euro4 | ISF3.8 |
47 | 3795249 | 3795248 | HE500FG | Euro4 | ISF3.8 |
48 | 3795249 | 3795248 | HE500FG | Euro4 | ISF3.8 |
49 | 3795251 | 3795250 | HE500FG | Euro4 | ISF3.8 |
50 | 3795251 | 3795250 | HE500FG | Euro4 | ISF3.8 |
51 | 3795253 | 3795252 | HE500FG | Euro4 | ISF3.8 |
52 | 3795253 | 3795252 | HE500FG | Euro4 | ISF3.8 |
53 | 3795255 | 3795254 | HE200WG | Euro4 | ISF3.8 |
54 | 3795255 | 3795254 | HE200WG | Euro4 | ISF3.8 |
55 | 3795257 | 3795256 | HE200WG | Euro4 | ISF2.8 |
56 | 3795259 | 3795258 | HE200WG | Euro4 | ISF2.8 |
57 | 3795265 | 3795264 | HE200WG | Euro4 | ISF3.8 |
58 | 3795265 | 3795264 | HE200WG | Euro4 | ISF3.8 |
59 | 3797475 | 3797474 | HE200WG | Euro4 | QSF3.8 |
60 | 3797475 | 3797474 | HE200WG | Euro4 | QSF3.8 |
61 | 3797477 | 3797476 | HE200WG | Euro4 | QSF3.8 |
62 | 3797477 | 3797476 | HE200WG | Euro4 | QSF3.8 |
63 | 3797479 | 3797478 | HE200WG | Euro4 | QSF3.8 |
64 | 3797479 | 3797478 | HE200WG | Euro4 | QSF3.8 |
65 | 3797481 | 3797480 | HE200WG | Euro4 | QSF3.8 |
66 | 3797481 | 3797480 | HE200WG | Euro4 | QSF3.8 |
111 | 5359479 | 5359478 | HW500WG | neumático4 | ISG11.8 |
112 | 5359648 | 5358739 | HW500WG | neumático4 | ISG11.8 |
113 | 5454661 | 5351572 | HW500WG | neumático4 | QSG11.8 |
114 | 5454663 | 5454662 | HW500WG | neumático4 | QSG11.8 |
115 | 5454667 | 5454666 | HW500WG | neumático4 | QSG11.8 |
116 | 5457191 | 5457187 | HW500WG | neumático4 | QSG11.8 |
117 | 5457192 | 5457187 | HW500WG | neumático4 | QSG11.8 |
118 | 5457193 | 5457188 | HW500WG | neumático4 | QSG11.8 |
119 | 5457194 | 5457188 | HW500WG | neumático4 | QSG11.8 |
120 | 5457195 | 5457189 | HW500WG | neumático4 | QSG11.8 |
121 | 5457196 | 5457189 | HW500WG | neumático4 | QSG11.8 |
122 | 5457197 | 5457190 | HW500WG | neumático4 | QSG11.8 |
123 | 3773122/CRN 2834187 | 3796169 | HE200WG | Euro4 | #N / A |
124 | 3774225/CRN 2836258 | 3774193 | HE221W | Euro3/Euro4 | #N / A |
125 | 3774227/CRN 2836258 | 3774196 | HE221W | Euro3/Euro4 | #N / A |
126 | 3774234/CRN 2834187 | 3777058 | HE221W | Euro3/Euro4 | #N / A |
127 | 3776286/CRN 2834187 | 5350920 | HE200WG | Euro4 | #N / A |
128 | 3789077/CRN 2836258 | 3796173 | HE200WG | Euro4 | #N / A |
|
|
|
|
|
|
东风商用车 |
|
|
|
|
|
1 | 1118010-E4200 | 3783070 | HE400WG | Euro4 | X7-SCR |
2 | D5010224231 | 3792022 | HE500WG | Euro4 | DCI11-SCR |
3 | D5010477319 | 4041095 | HX50 | euro3 | Dci 11 |
4 | D5010412597 | 4051204 | HX50 | Euro3 | Dci 11 |
5 | D5010224389 | 5357636 | HE500WG |
| Dci 11 |
|
|
|
|
|
|
Nombre del artículo: HOLSET
Modelo de motor: 3794989 3794988
Tipo de motor: motor diésel
Embalaje: madera/cartón
HOLSET 增压器目录 |
|
|
|
|
|
广西康明斯 |
|
|
|
|
|
序号 | 客户物料 | 总成号 | 增压器型号 | 排放等级 | 发动机 |
1 | 5459709 | 5461238 | HE300WG |
|
|
2 | 5353936 | 5359555 | HE300WG | Neumático3 | QSB7 |
3 | 5329572 | 5329571 | HE400WG | Neumático3 | QSL9.3 |
4 | 5328469 | 3790345 | HE300WG | Neumático3 | QSB7 |
5 | 3799505 | 3799504 | HE400WG | Neumático3 | QSL9.3 |
6 | 3786599 | 3790345 | HE300WG | Neumático3 | QSB6.7 |
7 | 3793021 | 3790337 | HE500FG | neumático2 | QSL9.3 |
8 | 3790339 | 3790337 | HE500FG | neumático2 | QSL9.3 |
9 | 3790346 | 3790345 | HE300WG | Neumático3 | QSB7 |
10 | 3781592 | 3781591 | HE400FG | Neumático3 | ZL50C 9,3 |
11 | 5356870 | 3790345 | HE300WG | Neumático3 | QSB6.7 |
12 | 5353936 | 5359555 | HE300WG | Neumático3 | QSB7 |
13 | 5328469 | 3790345 | HE300WG | Neumático3 | QSB7 |
14 | 5328694 | 3799504 | HE400WG | Neumático3 | QSL9.3 |
15 | 3781591 | 3781591 | HE400FG | Neumático3 | ZL50C 9,3 |
16 | 3786599 | 3790345 | HE300WG | Neumático3 | QSB6.7 |
17 | 3793021 | 3790337 | HE500FG | neumático2 | QSL9.3 |
18 | 3792345 | 3790345 | HE300WG | Neumático3 | QSB6.7 |
|
|
|
|
|
|
西安康明斯 |
|
|
|
|
|
序号 | 客户物料 | 总成号 | 增压器型号 | 排放等级 | 发动机 |
1 | 2543414X | 2843413 | HX55W | Euro3 | ISM11 |
2 | 2837414 | 2843417 | HX55W | euro3 | ISM11 |
3 | 4046026 | 2843417 | HX55W | Euro3 | ISM11 |
4 | 3780171X | 3590044 | HX55 | Euro3 | ISM11 |
5 | 3590045X | 3590044 | HX55 | Euro3 | ISM11 |
6 | 3775179X | 3775178 | HX55W | neumático2 | QSM11 |
7 | 3775589 | 3775588 | HX40G |
|
|
8 | 3796550X | 3796549 | HX55W | euro3 | ISM11 |
9 | 4046026X | 4046025 | HX55W | euro3 | ISM11 |
10 | 4051099 | 4050243 | HX55 | euro3 |
|
11 | 5322756X | 5322755 | HX55W | Euro5 | ISM11 |
12 | 5323277X | 5323276 | HX55W | Euro4 | ISM11 |
13 | 5325266X | 5325265 | HX55W | Euro4 | ISM11 |
14 | 5352019X | 5352018 | HX55W | Euro4 | ISM11 |
|
|
|
|
|
|
重庆康明斯 |
|
|
|
|
|
序号 | 客户物料 | 总成号 | 增压器型号 | 排放等级 | 发动机 |
1 | 2834277 | 5354343 | HX50 | neumático2 | M11 |
2 | 3529032 | 3529032 | HT3B |
|
|
3 | 3529035 | 3529035 | HT3B |
|
|
4 | 3529040 | 3529040 | HT3B |
|
|
5 | 3529041 | 3529041 | HT3B |
|
|
6 | 3593305 | 3593304 | HX50 | neumático2 | M11-290 |
7 | 3769515 | 3769514 | HE500WG | Neumático2/3 | QSNT14 |
8 | 3774524 | 3774523 | HE500WG | Neumático2/3 | QSNT14 |
9 | 3790220 | 3799336 | HE500WG | Neumático3 | QSNT14 |
10 | 3796152 | 3774523 | HE500WG | neumático2 | NT855 |
11 | 3799374 | 3799373 | HE500WG | Neumático2/3 | QSNT14 |
12 | 4050244 | 4050243 | HX50 | neumático2 | M11-290 |
13 | 4051099 | 4050243 | HX50 | Neumático3 | M11-290 |
14 | 4051100 | 4050243 | HX50 | neumático2 | M11-290 |
15 | 5330093 | 3799373 | HE500WG | Neumático2/3 | QSNT14 |
16 | 5351040 | 5351039 | HE500WG | Neumático2/3 | QSNT15 |
17 | 5351985 | 3769514 | HE500WG | Neumático3 | QSNT14 |
18 | 5353169 | 5353168 | HE500WG | neumático2 | QSNT14 |
19 | 5353174 | 5353173 | HE500WG | Neumático3 | QSNT14 |
20 | 5354249 | 5351039 | HE500WG | Neumático2/3 | QSNT14 |
21 | 5453845 | 5153844 | HE500FG | Neumático3 | QSNT14 |
|
|
|
|
|
|
北京福田康明斯 |
|
|
|
|
|
序号 | 客户物料 | 总成号 | 增压器型号 | 排放等级 | 发动机 |
1 | 2843674 | 3779951 | HX27W |
|
|
2 | 3770052 | 3770051 | HE300FG | Euro5 | ISF3.8 |
3 | 3772742 | 5350916 | HE200WG | Euro4 | ISF3.8 |
4 | 3773079 | 3796167 | HE200WG | Euro4 | ISF2.8 |
5 | 3773081 | 5350914 | HE221W | Euro4 | ISF2.8 |
6 | 3774187 | 3774186 | HE221W | euro3 | ISF3.8 |
7 | 3774221 | 3774189 | HE221W | Euro3/Euro4 | ISF3.8 |
8 | 3774229 | 3774197 | HE221W | Euro3/Euro4 | ISF2.8 |
9 | 3774230 | 3774199 | HE221W | Euro3/Euro4 | ISF2.8 |
10 | 3774231 | 3774202 | HE221W | Euro3/Euro4 | ISF3.8 |
11 | 3774232 | 3774205 | HE221W | Euro3/Euro4 | ISF3.8 |
12 | 3774233 | 3774208 | HE201W | Euro3/Euro4 | ISF2.8 |
13 | 2776284 | 5350910 | HE200WG | Euro4 | ISF2.8 |
14 | 3776285 | 5350918 | HE200WG | Euro4 | ISF3.8 |
15 | 3778527 | 3778526 | HE200WG | Euro3/Euro4 | ISF3.8 |
16 | 3778529 | 5350912 | HE200WG | Euro4 | ISF3.8 |
17 | 3778531 | 5350911 | HE200WG | Euro4 | ISF2.8 |
18 | 3778533 | 3778532 | HE201W | Euro3/Euro4 | ISF2.8 |
19 | 3778577 | 3778575 | HE200WG | Euro3/Euro4 | ISF3.8 |
20 | 3778577 | 3778575 | HE200WG | Euro3/Euro4 | ISF3.8 |
21 | 3778578 | 5350919 | HE200WG | Euro4 | ISF2.8 |
22 | 3779515 | 5350913 | HE200WG | Euro4 | ISF3.8 |
23 | 3780058 | 3780057 | HX27W |
|
|
24 | 3780060 | 3780059 | HE300FG |
|
|
25 | 3785294 | 5350921 | HE200WG |
|
|
26 | 3787854 | 3787853 | HE200WG | Euro4 | QSF2.8 |
27 | 3787854 | 3787853 | HE200WG | Euro4 | QSF2.8 |
28 | 3787923 | 3787922 | HE200WG | Euro4 | QSF2.8 |
29 | 3787923 | 3787922 | HE200WG | Euro4 | QSF2.8 |
30 | 3788177 | 5350915 | HE200WG | Euro4 | ISF2.8 |
31 | 3788178 | 3796178 | HE200WG | Euro4 | ISF2.8 |
32 | 3788386 | 3790834 | HE500FG | Euro4 | ISG11 |
33 | 3788387 | 3790796 | HE500FG | Euro4 | ISG12 |
34 | 3790134 | 5350917 | HE200WG | Euro4 | ISF3.8 |
35 | 3790138 | 5350917 | HE200WG | Euro4 | ISF2.8 |
36 | 3790142 | 3790141 | HE200WG | Euro4 | ISF3.8 |
37 | 3790142 | 3790141 | HE200WG | Euro4 | ISF3.8 |
38 | 3790144 | 3790143 | HE200WG | Euro4 | QSF3.8 |
39 | 3790144 | 3790143 | HE200WG | Euro4 | QSF3.8 |
40 | 3790349 | 3790348 | HE500FG | Euro4 |
|
41 | 3791373 | 3791209 | HE500FG | Euro3 | ISG11 |
42 | 3793015 | 5350967 | HE200VG | Euro4 | ISF2.8 |
43 | 3793016 | 5350968 | HE200VG | Euro4 | ISF2.8 |
44 | 3793278 | 3776280 | HE200FG | Euro3/Euro4 | QSF2.8 |
45 | 3793279 | 3778530 | HE200FG | Euro3/Euro4 | QSF2.8 |
46 | 3794989 | 3796175 | HE500FG | Euro4 | ISF3.8 |
47 | 3795249 | 3795248 | HE500FG | Euro4 | ISF3.8 |
48 | 3795249 | 3795248 | HE500FG | Euro4 | ISF3.8 |
49 | 3795251 | 3795250 | HE500FG | Euro4 | ISF3.8 |
50 | 3795251 | 3795250 | HE500FG | Euro4 | ISF3.8 |
51 | 3795253 | 3795252 | HE500FG | Euro4 | ISF3.8 |
52 | 3795253 | 3795252 | HE500FG | Euro4 | ISF3.8 |
53 | 3795255 | 3795254 | HE200WG | Euro4 | ISF3.8 |
54 | 3795255 | 3795254 | HE200WG | Euro4 | ISF3.8 |
55 | 3795257 | 3795256 | HE200WG | Euro4 | ISF2.8 |
56 | 3795259 | 3795258 | HE200WG | Euro4 | ISF2.8 |
57 | 3795265 | 3795264 | HE200WG | Euro4 | ISF3.8 |
58 | 3795265 | 3795264 | HE200WG | Euro4 | ISF3.8 |
59 | 3797475 | 3797474 | HE200WG | Euro4 | QSF3.8 |
60 | 3797475 | 3797474 | HE200WG | Euro4 | QSF3.8 |
61 | 3797477 | 3797476 | HE200WG | Euro4 | QSF3.8 |
62 | 3797477 | 3797476 | HE200WG | Euro4 | QSF3.8 |
63 | 3797479 | 3797478 | HE200WG | Euro4 | QSF3.8 |
64 | 3797479 | 3797478 | HE200WG | Euro4 | QSF3.8 |
65 | 3797481 | 3797480 | HE200WG | Euro4 | QSF3.8 |
66 | 3797481 | 3797480 | HE200WG | Euro4 | QSF3.8 |
111 | 5359479 | 5359478 | HW500WG | neumático4 | ISG11.8 |
112 | 5359648 | 5358739 | HW500WG | neumático4 | ISG11.8 |
113 | 5454661 | 5351572 | HW500WG | neumático4 | QSG11.8 |
114 | 5454663 | 5454662 | HW500WG | neumático4 | QSG11.8 |
115 | 5454667 | 5454666 | HW500WG | neumático4 | QSG11.8 |
116 | 5457191 | 5457187 | HW500WG | neumático4 | QSG11.8 |
117 | 5457192 | 5457187 | HW500WG | neumático4 | QSG11.8 |
118 | 5457193 | 5457188 | HW500WG | neumático4 | QSG11.8 |
119 | 5457194 | 5457188 | HW500WG | neumático4 | QSG11.8 |
120 | 5457195 | 5457189 | HW500WG | neumático4 | QSG11.8 |
121 | 5457196 | 5457189 | HW500WG | neumático4 | QSG11.8 |
122 | 5457197 | 5457190 | HW500WG | neumático4 | QSG11.8 |
123 | 3773122/CRN 2834187 | 3796169 | HE200WG | Euro4 | #N / A |
124 | 3774225/CRN 2836258 | 3774193 | HE221W | Euro3/Euro4 | #N / A |
125 | 3774227/CRN 2836258 | 3774196 | HE221W | Euro3/Euro4 | #N / A |
126 | 3774234/CRN 2834187 | 3777058 | HE221W | Euro3/Euro4 | #N / A |
127 | 3776286/CRN 2834187 | 5350920 | HE200WG | Euro4 | #N / A |
128 | 3789077/CRN 2836258 | 3796173 | HE200WG | Euro4 | #N / A |
|
|
|
|
|
|
东风商用车 |
|
|
|
|
|
1 | 1118010-E4200 | 3783070 | HE400WG | Euro4 | X7-SCR |
2 | D5010224231 | 3792022 | HE500WG | Euro4 | DCI11-SCR |
3 | D5010477319 | 4041095 | HX50 | euro3 | Dci 11 |
4 | D5010412597 | 4051204 | HX50 | Euro3 | Dci 11 |
5 | D5010224389 | 5357636 | HE500WG |
| Dci 11 |
|
|
|
|
|
|